0x331148674c7738e43fef9e4769635101ef46b18bfronseHook
A Uniswap v4 hook on a $FRONSE / USDG pool. Run swaps through it below before it goes live: fees, refusals and where every cent goes.
Sells fund gCREDIT
The hook fee on a sell is paid in USDG and goes to the gCREDIT pool, shared with $FRONSE holders as AI credit.
Buys burn $FRONSE
The hook fee on a buy is paid in $FRONSE and sent to the dead address. Supply only goes down.
Launch guard
For the first hour the fee steps down from 5% to 1%, and any swap over 500 USDG is refused. Snipers pay, whales wait.
No admin
Every setting is fixed at deploy. No owner, no upgrade, no switch to change the fee later.
Pick a scenario or edit the swaps. Nothing here touches the chain.
Swaps
9
Refused
1
To gCREDIT
$11.54 USDG
Burned
388,957 FRONSE
Hook fee per swap, in dollars
USDG to gCREDITFRONSE burnedRefused
| # | Time | Side | Amount in | Hook fee | Goes to | Result |
|---|---|---|---|---|---|---|
| 1 | +0:30 | Buy | 50 USDG | 4.97% | 70,817 FRONSE burned | Swapped |
| 2 | +2:00 | Buy | 120 USDG | 4.87% | 106,418 FRONSE burned | Swapped |
| 3 | +4:00 | Sell | 400,000 FRONSE | 4.74% | $1.31 to gCREDIT | Swapped |
| 4 | +6:00 | Buy | 80 USDG | 4.60% | 47,745 FRONSE burned | Swapped |
| 5 | +8:00 | Buy | 2,500 USDG | n/a | n/a | Refused, over the launch cap |
| 6 | +11:00 | Sell | 900,000 FRONSE | 4.27% | $3.01 to gCREDIT | Swapped |
| 7 | +15:00 | Buy | 300 USDG | 4.00% | 105,999 FRONSE burned | Swapped |
| 8 | +22:00 | Sell | 1,500,000 FRONSE | 3.54% | $7.23 to gCREDIT | Swapped |
| 9 | +40:00 | Buy | 450 USDG | 2.34% | 57,978 FRONSE burned | Swapped |
Edit swaps (minutes after launch, side, amount)
Same integer math as the contract and the Uniswap v4 pool (0.30% LP fee, full-range liquidity). Before publishing, we ran 10 swaps through the real hook on a fork of Robinhood Chain mainnet: every number matched.